Algerie | 2-0 | Burkina faso |
---|---|---|
Gardien | Gardien | |
Mezair, | Sawadogo | |
Défenseur | Défenseur | |
Bounekdja, | Coulibaly | |
Zeghdoud, | Bouien | |
Haddou, | Traoré | |
Deghmani, | Ouedraogo | |
Milieu | Milieu | |
Mansouri, | Charles | |
Kraouche,![]() | Ismaila | |
Belbey, | Bremo | |
Attaquant | Attaquant | |
Tasfaout, | Ouedragogo | |
Ghazi,![]() | Tall | |
Djebaili, | Gouogo | |
Remplaçant | Remplaçant | |
Ghoul, | ||
Slatni, | ||
Boukessassa, | ||
Sattara, |