Algerie | 7-0 | Burkina faso |
---|---|---|
Gardien | Gardien | |
Cerbah, | Ouedraogo L. | |
Défenseur | Défenseur | |
Guendouz, | Bouamba | |
Horr, | Kabore | |
Djennadi, | Diablo | |
Djenadi, | Bado | |
Milieu | Milieu | |
Belloumi,![]() | Coulibaly | |
Kaci said, | Ouedraogo | |
Fergani, | Tapsoba | |
Larbes, | Zango | |
Attaquant | Attaquant | |
Madjer,![]() | Ouattara | |
Assad,![]() | Campaore | |
Ait Hocine,![]() | Camara | |
Remplaçant | Remplaçant | |
Ghrib, | ||
Lazazi, |